Hydroxyl-functional acrylic monomer for UV/EB curing systems
2-Hydroxyethyl Acrylate
2-Hydroxyethyl Acrylate (2-HEA, CAS 818-61-1) is a hydroxyl-functional acrylic ester monomer. Its hydroxyl and acrylate groups make it a versatile building block for radiation-curable coatings, adhesives and reactive polymer systems, providing cross-linkability and adhesion improvement.
DECHEM supplies 2-HEA in the following commercial grades: 90 / 93 / 95 / 97. The grade number refers to the minimum monoester content; the total ester purity is specified separately on the Technical Data Sheet and on every Certificate of Analysis.
2-HEA (CAS 818-61-1) is covered by a REACH registration held by DECHEM GROUP LTD.
Typical Specifications
DECHEM supplies the following commercial grades. "Monoester" is the grade-defining monoester content; "Purity" is the total ester content — they are separate metrics and are both reported on every Certificate of Analysis. The grade number identifies the document set; the specification printed in the table is the specification of the Technical Data Sheet for that grade.
| Parameter | 90 | 93 | 95 | 97 |
|---|---|---|---|---|
| Grade | 90 (First Grade) | 93 (First Grade) | 95 (Qualified Grade) | 97 (Premium Grade) |
| Monoester (w%) | ≥ 93% | ≥ 93% | ≥ 95% | ≥ 97% |
| Purity (w%) | ≥ 97% | ≥ 98% | ≥ 98.5% | ≥ 99% |
| Water (w%) | ≤ 0.2% | ≤ 0.20% | ≤ 0.2% | ≤ 0.10% |
| Acidity (w%) | ≤ 0.2% | ≤ 0.20% | ≤ 0.2% | ≤ 0.10% |
| Colour (Hazen) | ≤ 25 | ≤ 25 | ≤ 15 | ≤ 10 |
| Inhibitor (MEHQ) | 180-440 ppm | 250 ± 50 ppm | 200-300 ppm | 250 ± 50 ppm |
Note: on the 2-HEA Technical Data Sheets the file names and the printed grade numbers do not always coincide. The values above are the values printed in each document. We will confirm the grade designation for your order together with the quotation and the Certificate of Analysis.
Storage and Handling
Store in original containers between 15 °C and 25 °C, tightly closed, protected from heat and direct sunlight. Maintain oxygen in the vapour space. Do not store under nitrogen or inert gas — the MEHQ inhibitor requires dissolved oxygen to remain effective. Keep containers tightly closed and protected from heat and sunlight.
Values are typical and are confirmed by the Certificate of Analysis issued for each lot. The official TDS and the lot COA always govern the contract.
Technical Parameters
| Parameter | Value |
|---|---|
| CAS No. | 818-61-1 |
| EC No. | 212-454-9 |
| HS code | 29161290.90 |
| Molecular formula | C5H8O3 |
| Molecular weight | 116.12 |
| Density (g/cm³) | 1.109 |
| Boiling point | 82 °C (6.66 kPa) |
| Melting point | -70 °C |
| Flash point | 104 °C (open) / 99 °C (closed) |
| Viscosity (20 °C) | 5.34 mPa·s (20 °C) |
| Appearance | Colorless clear transparent liquid, no mechanical impurities |
| Shelf life | 12 months from the manufacturing date in unopened original containers |
| Monoester (w%) (90) | ≥ 93% |
| Purity (w%) (90) | ≥ 97% |
| Water (w%) (90) | ≤ 0.2% |
| Acidity (w%) (90) | ≤ 0.2% |
| Colour (Hazen) (90) | ≤ 25 |
| Inhibitor (MEHQ) (90) | 180-440 ppm |
| Monoester (w%) (93) | ≥ 93% |
| Purity (w%) (93) | ≥ 98% |
| Water (w%) (93) | ≤ 0.20% |
| Acidity (w%) (93) | ≤ 0.20% |
| Colour (Hazen) (93) | ≤ 25 |
| Inhibitor (MEHQ) (93) | 250 ± 50 ppm |
| Monoester (w%) (95) | ≥ 95% |
| Purity (w%) (95) | ≥ 98.5% |
| Water (w%) (95) | ≤ 0.2% |
| Acidity (w%) (95) | ≤ 0.2% |
| Colour (Hazen) (95) | ≤ 15 |
| Inhibitor (MEHQ) (95) | 200-300 ppm |
| Monoester (w%) (97) | ≥ 97% |
| Purity (w%) (97) | ≥ 99% |
| Water (w%) (97) | ≤ 0.10% |
| Acidity (w%) (97) | ≤ 0.10% |
| Colour (Hazen) (97) | ≤ 10 |
| Inhibitor (MEHQ) (97) | 250 ± 50 ppm |
Applications
- UV/EB curing coatings — reactive diluent and cross-linker in radiation-curable formulations
- Pressure-sensitive adhesives (PSA) — improves adhesion and cohesion balance
- UV inks and overprint varnishes — reactive diluent reducing viscosity
- Polymer modification — hydroxyl functionality for polyurethane and thermoset systems
- Textile, leather and wood coatings — hardness and chemical resistance
Packaging
| Package Type | Net Weight | Note |
|---|---|---|
| Polyethylene plastic drum | 200 kg net | Standard export drum |
| IBC tote | 1,000 kg net | For partial bulk orders |
| Teflon lined iron drum | 200 kg net | Available on request |
| ISO tank | 20–24 MT net | For full bulk shipments |